<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>When Brains Fly</title>
	<atom:link href="http://www.whenbrainsfly.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whenbrainsfly.com</link>
	<description>An Awesome Blog About Neuroscience, Computer Science, and Technology</description>
	<lastBuildDate>Mon, 28 Jun 2010 01:03:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>More on Amazon EC2</title>
		<link>http://www.whenbrainsfly.com/2010/06/more-on-amazon-ec2/</link>
		<comments>http://www.whenbrainsfly.com/2010/06/more-on-amazon-ec2/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:03:21 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=238</guid>
		<description><![CDATA[I now have an instance running using a 32-bit Ubuntu 10.04 Lucid build with EBS boot from the folks at Alestic.
Note to self: just stop, don&#8217;t terminate the instance. You cannot restart a terminated instance.
I installed lots of useful stuff, including the ubuntu-desktop, which I only wanted to have so that I can test VNC, [...]]]></description>
			<content:encoded><![CDATA[<p>I now have an instance running using a 32-bit Ubuntu 10.04 Lucid build with EBS boot from the folks at <a href="http://alestic.com/">Alestic</a>.</p>
<p>Note to self: just stop, don&#8217;t terminate the instance. You cannot restart a terminated instance.</p>
<p>I installed lots of useful stuff, including the ubuntu-desktop, which I only wanted to have so that I can test VNC, particularly <a href="http://github.com/kanaka/noVNC">HTML5 WebSocket+Canvas-based VNC</a>. I got it to work very easily, and I must say that it is utterly amazing. </p>
<p>That&#8217;s all for now. More updates another day. Probably next weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whenbrainsfly.com/2010/06/more-on-amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon EC2</title>
		<link>http://www.whenbrainsfly.com/2010/06/amazon-ec2/</link>
		<comments>http://www.whenbrainsfly.com/2010/06/amazon-ec2/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 21:28:10 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=236</guid>
		<description><![CDATA[Signing up for Amazon EC2 now for an inexpensive VPS-like solution, where I can tinker with a live web server for which I have root access and can install and configure whatever I want. I also considered Rackspace Cloud Servers, but though they may be a bit faster, they&#8217;re a bit more pricey for my [...]]]></description>
			<content:encoded><![CDATA[<p>Signing up for <a href="http://aws.amazon.com/ec2/">Amazon EC2</a> now for an inexpensive VPS-like solution, where I can tinker with a live web server for which I have root access and can install and configure whatever I want. I also considered <a href="http://www.rackspacecloud.com/cloud_hosting_products/servers">Rackspace Cloud Servers</a>, but though they may be a bit faster, they&#8217;re a bit more pricey for my needs. My instance will only be up when I want to toy with it (maybe 10 or 20 hours/month?). I don&#8217;t plan on having a running website/app there for a little while and I don&#8217;t want to pay for all the time that it&#8217;s up and running and no one is using it. </p>
<p>Some resources for comparing Amazon EC2 vs Rackspace Cloud Servers:<br />
<a href="http://www.rackspacecloud.com/cloud_hosting_products/servers/compare">http://www.rackspacecloud.com/cloud_hosting_products/servers/compare</a><br />
<a href="http://www.tonycode.com/blog/archives/122">http://www.tonycode.com/blog/archives/122</a><br />
<a href="http://blog.schicks.net/2009/rackspace-vs-amazon/">http://blog.schicks.net/2009/rackspace-vs-amazon/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whenbrainsfly.com/2010/06/amazon-ec2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websockets</title>
		<link>http://www.whenbrainsfly.com/2010/06/websockets/</link>
		<comments>http://www.whenbrainsfly.com/2010/06/websockets/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 02:11:26 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=234</guid>
		<description><![CDATA[I finally have an HTML5 WebSockets example up and running! Yes! Only took me an hour of trying various tutorials before stumbling upon one that works for my Windows/Cygwin setup and is easy to configure. Thank you, Pedro @ http://diffract.me/2009/12/websockets-tutorialexample-with-pywebsocket/.
In other news, I am spending my summer in the always either too chilly or too [...]]]></description>
			<content:encoded><![CDATA[<p>I finally have an HTML5 WebSockets example up and running! Yes! Only took me an hour of trying various tutorials before stumbling upon one that works for my Windows/Cygwin setup and is easy to configure. Thank you, Pedro @ <a href="http://diffract.me/2009/12/websockets-tutorialexample-with-pywebsocket/">http://diffract.me/2009/12/websockets-tutorialexample-with-pywebsocket/</a>.</p>
<p>In other news, I am spending my summer in the always either too chilly or too hot Bay Area this summer for an internship, getting a taste of the computer science industry after years of science research. The experience has been quite awesome so far. I can&#8217;t really say much about what I&#8217;m doing now, but perhaps later on. </p>
<p>I&#8217;ll try to keep this little blog updated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whenbrainsfly.com/2010/06/websockets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Another Major CSS Update</title>
		<link>http://www.whenbrainsfly.com/2010/01/yet-another-major-css-update/</link>
		<comments>http://www.whenbrainsfly.com/2010/01/yet-another-major-css-update/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 02:47:42 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.whenbrainsfly.com/2010/01/yet-another-major-css-update/</guid>
		<description><![CDATA[All right, I folded. I inverted every color on this site and tweaked them a bit. Much more readable, although slightly less &#8220;cool.&#8221;
Here is the old site look, for posterity: 

]]></description>
			<content:encoded><![CDATA[<p>All right, I folded. I inverted every color on this site and tweaked them a bit. Much more readable, although slightly less &#8220;cool.&#8221;</p>
<p>Here is the old site look, for posterity: </p>
<p><a href="http://www.whenbrainsfly.com/wp-content/uploads/wbf_dark.png"><img src="http://www.whenbrainsfly.com/wp-content/uploads/wbf_dark-300x156.png" alt="Site with light text on dark background" title="wbf_dark" width="300" height="156" class="size-medium wp-image-231" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whenbrainsfly.com/2010/01/yet-another-major-css-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another CSS Update</title>
		<link>http://www.whenbrainsfly.com/2010/01/another-css-update/</link>
		<comments>http://www.whenbrainsfly.com/2010/01/another-css-update/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:03:54 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.whenbrainsfly.com/2010/01/another-css-update/</guid>
		<description><![CDATA[Since I myself was having trouble reading through the paragraphs of the last post, I decided to look on the internet for why that might be and solutions for that. This was a useful post. I guess my eyes are just not well suited for light text on dark backgrounds, which stinks because I really [...]]]></description>
			<content:encoded><![CDATA[<p>Since I myself was having trouble reading through the paragraphs of the last post, I decided to look on the internet for why that might be and solutions for that. <a href="http://www.456bereastreet.com/archive/200608/light_text_on_dark_background_vs_readability/">This</a> was a useful post. I guess my eyes are just not well suited for light text on dark backgrounds, which stinks because I really like the current color scheme. They linked to <a href="http://www.markboulton.co.uk/journal/comments/five-simple-steps-to-better-typography">Five simple steps to better typography</a>. This article basically told me that my measure is too large and my leading/line-height should be increased. I made those changes, and magically, large blocks of text are a little easier to read! I also made the white text a little less bright. I hope this helps. Let me know if I should change anything else with the CSS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whenbrainsfly.com/2010/01/another-css-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REST, AJAX, PHP, la di da</title>
		<link>http://www.whenbrainsfly.com/2010/01/rest-ajax-php-la-di-da/</link>
		<comments>http://www.whenbrainsfly.com/2010/01/rest-ajax-php-la-di-da/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 22:06:08 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[weewar]]></category>

		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=215</guid>
		<description><![CDATA[Yesterday, I spent much of the day playing around with Javascript and PHP. I had the idea to create a simple web front-end to access the Weewar API and control bots, an alternative to the current main method of controlling bots, which is to use existing non-web-based Java programs to call the API or use [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I spent much of the day playing around with Javascript and PHP. I had the idea to create a simple web front-end to access the <a href="http://weewar.com">Weewar</a> API and control bots, an alternative to the current main method of controlling bots, which is to use existing non-web-based Java programs to call the API or use <a href="http://en.wikipedia.org/wiki/CURL">cURL</a> on the command line. Neither is particularly easy for novice bot developers or those new to programming. Then again, controlling a bot move-by-move manually through a GUI and without programming isn&#8217;t all that practical&#8230; Oh well, it would still be useful for me when I have to do a few simple moves with a bot or two but don&#8217;t want to sign in as the bot, access the game, and do the moves there. Regardless, it was a new mini-project which I could use to sharpen my knowledge of Javascript and PHP, and it was fun. <img src='http://www.whenbrainsfly.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  (<-- whoa, graphical smiley face!)</p>
<p>First, I needed a way to access and display games that a user is currently playing. This can be done with the API: http://weewar.com/api1/user/[username] and is already partially done with the <a href="http://userscripts.org/scripts/show/24555">Weewar Profiler</a> Greasemonkey script, which I was already somewhat familiar with, having had to edit it every time there was a Weewar UI change that broke it. I adapted that to take in a username from an HTML form and use the Javascript XMLHttpRequst object, but then it didn&#8217;t work. It turns out that, unlike Greasemonkey, using normal Javascript, you can&#8217;t make calls to pages outside of your domain, for security reasons. That makes sense, but was a bummer.</p>
<p>So I had to make the API calls from my webhosting server and decided to learn how to do it using PHP, which I barely knew. (What other easy ways are there?) I used <a href="http://developer.yahoo.com/php/howto-reqRestPhp.html">this</a> as a reference, and just now realized upon exploring the Yahoo Developer Center that my approach was already documented here: <a href="http://www.xml.com/pub/a/2005/11/09/fixing-ajax-xmlhttprequest-considered-harmful.html">Fixing AJAX: XMLHttpRequest Considered Harmful</a>. Ha! I guess that doesn&#8217;t leave much to say except that I pretty much did method #1 there. </p>
<p>Also, since I had to make many XMLHttpRequest requests, I had to make an array of those objects to keep them from confusing one another. It took me a while to figure out why that was happening, why I was only getting one or a couple requests returned correctly. So I guess that&#8217;s it. Now I know how to make REST calls using sockets in Java, <a href="http://hc.apache.org/httpcomponents-client/index.html">Apache HttpClient</a> in Java, the <a href="http://blog.springsource.com/2009/03/27/rest-in-spring-3-resttemplate/">Spring 3 REST template</a> in Java, XMLHttpRequest objects in Javascript, GM_xmlhttpRequest in Greasemonkey Javascript, and the cURL extension in PHP. Whoo!</p>
<p>Aside: I just realized that the <a href="https://addons.mozilla.org/en-US/firefox/addon/2691">Poster Firefox add-on</a>, which I had downloaded a couple weeks back, makes REST calls as well, and in a much more general-purpose way. Oh well. I wouldn&#8217;t have learned much had I not done all that I had done yesterday, so it was not all for nothing. =) Here is what resulted from it, by the way: <a href="/weewar/weewarbotcontrol.html">Weewar Bot Control</a></p>
<p>Hm. Am I an aspiring web programmer? It certainly is fun and the Internet is the <i>Wave of the Future/Present</i>. I&#8217;ll have to think on that some more. I&#8217;m still quite attached to neuroscience research. At the very least, web programming is a nice, useful hobby. =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whenbrainsfly.com/2010/01/rest-ajax-php-la-di-da/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Random HTTP Bug and Solution</title>
		<link>http://www.whenbrainsfly.com/2010/01/random-http-bug-and-solution/</link>
		<comments>http://www.whenbrainsfly.com/2010/01/random-http-bug-and-solution/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:53:53 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citrus framework]]></category>
		<category><![CDATA[rest]]></category>

		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=212</guid>
		<description><![CDATA[I just spent the last fifteen minutes trying to figure out why my HTTP GET request was hanging on input. I had had this problem a few days ago and solved it somehow, but I completely forgot how. It turns out, I just forgot to put a blank line at the end of my GET [...]]]></description>
			<content:encoded><![CDATA[<p>I just spent the last fifteen minutes trying to figure out why my HTTP GET request was hanging on input. I had had this problem a few days ago and solved it somehow, but I completely forgot how. It turns out, I just forgot to put a blank line at the end of my GET request. Stupid. (At least now I know how to fix the mistake next time, even if I forget, because I&#8217;ve written it down here!!! =D)</p>
<p>Also, in searching for code to deal with chunked responses, I came across <a href="http://hc.apache.org/">Apache HttpComponents</a>. I knew something like this existed by Apache but I didn&#8217;t realize that it took care of so much for you. Now I&#8217;m wondering why the <a href="http://www.citrusframework.org/">Citrus Framework</a> doesn&#8217;t use this to handle HTTP requests. Right now, it uses mostly <a href="http://www.springsource.org/">Spring</a> to handle a fair amount of the configuration and message building, but it doesn&#8217;t yet handle chunked responses, at least not that I&#8217;m aware of. Now, to code it manually or use massive amounts of code already written? That&#8217;s obvious. I should talk with the Citrus developer, get onboard, and see if he has a preference first though, since these changes to the Citrus source would be useful to others too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whenbrainsfly.com/2010/01/random-http-bug-and-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colors</title>
		<link>http://www.whenbrainsfly.com/2010/01/colors/</link>
		<comments>http://www.whenbrainsfly.com/2010/01/colors/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:45:39 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[meta]]></category>

		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=209</guid>
		<description><![CDATA[Is this color scheme readable? White text on black / dark blue background? Let me know if it&#8217;s not. I think it&#8217;s mostly fine, although there are times when it feels harder to read paragraphs in my blog than it does elsewhere with black text on white. 
Also, let me know what you think of [...]]]></description>
			<content:encoded><![CDATA[<p>Is this color scheme readable? White text on black / dark blue background? Let me know if it&#8217;s not. I think it&#8217;s mostly fine, although there are times when it feels harder to read paragraphs in my blog than it does elsewhere with black text on white. </p>
<p>Also, let me know what you think of the design in general and if anything should be changed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whenbrainsfly.com/2010/01/colors/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trying Out Citrus</title>
		<link>http://www.whenbrainsfly.com/2010/01/trying-out-citrus/</link>
		<comments>http://www.whenbrainsfly.com/2010/01/trying-out-citrus/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 02:40:43 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[citrus framework]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=207</guid>
		<description><![CDATA[As part of a new hobby/freelance project, I&#8217;ve been trying out the Citrus Framework, an integration test framework written in Java for SOA application. It&#8217;s quite neat and interesting. Right now, I&#8217;m using it mostly for testing sequences of HTTP GET and POST requests, and it works pretty nicely so far, although I did have [...]]]></description>
			<content:encoded><![CDATA[<p>As part of a new hobby/freelance project, I&#8217;ve been trying out the <a href="http://www.citrusframework.org/">Citrus Framework</a>, an integration test framework written in Java for SOA application. It&#8217;s quite neat and interesting. Right now, I&#8217;m using it mostly for testing sequences of HTTP GET and POST requests, and it works pretty nicely so far, although I did have to go into the source code and hack in handling for GET requests and variable URLs since those weren&#8217;t yet implemented. That was fun though and exposed me to some design patterns live in action in someone else&#8217;s code, which is pretty cool (I don&#8217;t see too much of this as a student writing my own code most of the time). Perhaps with more time and effort, I can clean up my changes and submit them to the framework developer(s) and actually be a part of open source software! That would be pretty exciting. </p>
<p>For the last week, working through this project, I&#8217;ve re-learned and learned quite a lot about HTTP requests, Ant, DTD/XSD, and XPath, and I feel much more comfortable dealing with those now than I did a week ago. It&#8217;s a good feeling to have learned and done something new that&#8217;s kind of on the cutting edge of things, and to have fun doing so too! Ah, I sound so corny. Anyway, I can&#8217;t wait to get more involved with the company that this project is for and delve into some code that has a lot of potential and fun-value. I&#8217;m just waiting on approval from the developers now, but so far things look good. Wish me luck! =)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whenbrainsfly.com/2010/01/trying-out-citrus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some UNIX/Linux Command Line Shortcuts</title>
		<link>http://www.whenbrainsfly.com/2009/12/some-unixlinux-command-line-shortcuts/</link>
		<comments>http://www.whenbrainsfly.com/2009/12/some-unixlinux-command-line-shortcuts/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 05:33:35 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[shortcuts]]></category>
		<category><![CDATA[unix]]></category>

		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=170</guid>
		<description><![CDATA[I have to look this up so many times that I figured I should just blog about it and have it in one easy-to-find place. =)
Text/cursor control:


Alt-B / Alt-F
 Move the cursor backward/forward one word


Ctrl-W / Alt-D
Delete one word to the left/right


Ctrl-A / Ctrl-E
Move the cursor to the beginning/end of the line


Ctrl-U / Ctrl-K
Erase line [...]]]></description>
			<content:encoded><![CDATA[<p>I have to look this up so many times that I figured I should just blog about it and have it in one easy-to-find place. =)</p>
<p><strong>Text/cursor control:</strong></p>
<table>
<tr>
<td><code>Alt-B / Alt-F</code></td>
<td> Move the cursor backward/forward one word</td>
</tr>
<tr>
<td><code>Ctrl-W / Alt-D</code></td>
<td>Delete one word to the left/right</td>
</tr>
<tr>
<td><code>Ctrl-A / Ctrl-E</code></td>
<td>Move the cursor to the beginning/end of the line</td>
</tr>
<tr>
<td><code>Ctrl-U / Ctrl-K</code></td>
<td>Erase line to the left/right</td>
</tr>
</table>
<p><strong>History control:</strong></p>
<table>
<tr>
<td><code>!!</code></td>
<td>Repeat last command run</td>
</tr>
<tr>
<td><code>!-5</code></td>
<td>Re-run the 5th to last line in the history (<code>!-1</code> is equivalent to <code>!!</code>)</td>
</tr>
<tr>
<td><code>!<i>str</i></code></td>
<td>Re-run the last run command that began with <i>str</i></td>
</tr>
<tr>
<td><code>!<i>str</i>:<i>n</i></code></td>
<td>The <i>n</i>th argument for the last run command that began with <i>str</i></td>
</tr>
<tr>
<td><code>!$</code></td>
<td>The last argument for last run command</td>
</tr>
</table>
<p>(There are many more history control commands, but I don&#8217;t need to use them as frequently. See the last two references for them.)</p>
<p><strong>Other useful shortcuts:</strong></p>
<table>
<tr>
<td><code>Ctrl-S / Ctrl-Q</code></td>
<td>Turn off/on output to the screen (useful if you accidentally press <code>Ctrl-S</code> like I do all the time, or if you have a lot of output streaming to your screen)</td>
</tr>
<tr>
<td><code>Alt-F2</code></td>
<td>(GNOME/KDE) Display the Run Application dialog<br/></td>
</tr>
</table>
<p>Also, I learned something new today while fixing up the CSS for the site. Margins can overlap. =O</p>
<p>References:<br />
<a href="http://en.wikipedia.org/wiki/Table_of_keyboard_shortcuts#Command_line_shortcuts">http://en.wikipedia.org/wiki/Table_of_keyboard_shortcuts#Command_line_shortcuts</a><br />
<a href="http://www.computerhope.com/ushort.htm">http://www.computerhope.com/ushort.htm</a><br />
<a href="http://blog.macromates.com/2008/working-with-history-in-bash/">http://blog.macromates.com/2008/working-with-history-in-bash/</a><br />
<a href="http://www.gnu.org/software/bash/manual/bashref.html#History-Interaction">http://www.gnu.org/software/bash/manual/bashref.html#History-Interaction</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whenbrainsfly.com/2009/12/some-unixlinux-command-line-shortcuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
