<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for When Brains Fly</title>
	<atom:link href="http://www.whenbrainsfly.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whenbrainsfly.com</link>
	<description>An Awesome Blog About Neuroscience, Computer Science, and Technology</description>
	<lastBuildDate>Wed, 17 Feb 2010 23:49:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Remote Desktop Into Mac OS X Leopard From Windows by Ryan</title>
		<link>http://www.whenbrainsfly.com/2009/01/remote-desktop-into-mac-os-x-leopard-from-windows/comment-page-1/#comment-940</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=100#comment-940</guid>
		<description>@zimbot - hm. try enabling screen sharing on your Mac the normal way, from System Preferences &gt; Sharing and then try again. also make sure you have started your PuTTY session with the right tunneling settings.</description>
		<content:encoded><![CDATA[<p>@zimbot &#8211; hm. try enabling screen sharing on your Mac the normal way, from System Preferences > Sharing and then try again. also make sure you have started your PuTTY session with the right tunneling settings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Desktop Into Mac OS X Leopard From Windows by zimbot</title>
		<link>http://www.whenbrainsfly.com/2009/01/remote-desktop-into-mac-os-x-leopard-from-windows/comment-page-1/#comment-939</link>
		<dc:creator>zimbot</dc:creator>
		<pubDate>Wed, 17 Feb 2010 23:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=100#comment-939</guid>
		<description>I had the following problem .
at 
Next, open up TightVNC Viewer on your PC. It will prompt you for a VNC Server. Enter 	localhost:1

i got a failed to connect to server (localhost:1)

darn!</description>
		<content:encoded><![CDATA[<p>I had the following problem .<br />
at<br />
Next, open up TightVNC Viewer on your PC. It will prompt you for a VNC Server. Enter 	localhost:1</p>
<p>i got a failed to connect to server (localhost:1)</p>
<p>darn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Desktop Into Mac OS X Leopard From Windows by dan</title>
		<link>http://www.whenbrainsfly.com/2009/01/remote-desktop-into-mac-os-x-leopard-from-windows/comment-page-1/#comment-780</link>
		<dc:creator>dan</dc:creator>
		<pubDate>Fri, 08 Jan 2010 14:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=100#comment-780</guid>
		<description>awesome - perfect!</description>
		<content:encoded><![CDATA[<p>awesome &#8211; perfect!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up AWStats by Ryan</title>
		<link>http://www.whenbrainsfly.com/2009/01/setting-up-awstats/comment-page-1/#comment-777</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Thu, 07 Jan 2010 16:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=51#comment-777</guid>
		<description>Hi Isabel,

Thanks for stopping by. I&#039;m not totally sure how to do that since I&#039;m not sure how your webhost has AWStats set up. I&#039;m also not sure I understand your question - do you mean you have a lot of websites on your account and you want to have an AWStats page just for his site? This looks like it would be useful: &lt;a href=&quot;http://awstats.sourceforge.net/docs/awstats_security.html&quot; rel=&quot;nofollow&quot;&gt;http://awstats.sourceforge.net/docs/awstats_security.html&lt;/a&gt;, particularly the Medium Secured Policy.

Hope this helps,
Ryan</description>
		<content:encoded><![CDATA[<p>Hi Isabel,</p>
<p>Thanks for stopping by. I&#8217;m not totally sure how to do that since I&#8217;m not sure how your webhost has AWStats set up. I&#8217;m also not sure I understand your question &#8211; do you mean you have a lot of websites on your account and you want to have an AWStats page just for his site? This looks like it would be useful: <a href="http://awstats.sourceforge.net/docs/awstats_security.html" rel="nofollow">http://awstats.sourceforge.net/docs/awstats_security.html</a>, particularly the Medium Secured Policy.</p>
<p>Hope this helps,<br />
Ryan</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Setting Up AWStats by Isabel</title>
		<link>http://www.whenbrainsfly.com/2009/01/setting-up-awstats/comment-page-1/#comment-773</link>
		<dc:creator>Isabel</dc:creator>
		<pubDate>Wed, 06 Jan 2010 22:32:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=51#comment-773</guid>
		<description>I want to set up AWstats independently for this customer so he can access them himself.

My webhost, Bluehost.com, already uses AWstats but since I host all my websites with them, I don&#039;t want my client to have access to everything on my control panel, which is the only way it can happen now.

Is there anyway to setup AWstats so that my client can have access to his stats only or can I set up an independent AWstats just for him and he can access them somewhere else -- maybe have them forwarded to a website page he can visit or something 

BTW, I just noticed your blog back ground and really like it

thanks.</description>
		<content:encoded><![CDATA[<p>I want to set up AWstats independently for this customer so he can access them himself.</p>
<p>My webhost, Bluehost.com, already uses AWstats but since I host all my websites with them, I don&#8217;t want my client to have access to everything on my control panel, which is the only way it can happen now.</p>
<p>Is there anyway to setup AWstats so that my client can have access to his stats only or can I set up an independent AWstats just for him and he can access them somewhere else &#8212; maybe have them forwarded to a website page he can visit or something </p>
<p>BTW, I just noticed your blog back ground and really like it</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Colors by me</title>
		<link>http://www.whenbrainsfly.com/2010/01/colors/comment-page-1/#comment-765</link>
		<dc:creator>me</dc:creator>
		<pubDate>Tue, 05 Jan 2010 18:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=209#comment-765</guid>
		<description>yup, quite readable!</description>
		<content:encoded><![CDATA[<p>yup, quite readable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Hello, World! by Test</title>
		<link>http://www.whenbrainsfly.com/2009/01/hello-world-2/comment-page-1/#comment-295</link>
		<dc:creator>Test</dc:creator>
		<pubDate>Sat, 22 Aug 2009 05:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=3#comment-295</guid>
		<description>This is a test second comment.</description>
		<content:encoded><![CDATA[<p>This is a test second comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remote Desktop Into Mac OS X Leopard From Windows by Nick</title>
		<link>http://www.whenbrainsfly.com/2009/01/remote-desktop-into-mac-os-x-leopard-from-windows/comment-page-1/#comment-129</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Tue, 28 Jul 2009 07:39:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=100#comment-129</guid>
		<description>very informative, being at work with windows it would be nice to access my mac, thank you for guide.</description>
		<content:encoded><![CDATA[<p>very informative, being at work with windows it would be nice to access my mac, thank you for guide.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Update by me</title>
		<link>http://www.whenbrainsfly.com/2009/06/an-update/comment-page-1/#comment-97</link>
		<dc:creator>me</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:37:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.whenbrainsfly.com/2009/06/an-update/#comment-97</guid>
		<description>It would help if you ever posted. ;)</description>
		<content:encoded><![CDATA[<p>It would help if you ever posted. <img src='http://www.whenbrainsfly.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Installing Movable Type by Switch to WordPress &#187; When Brains Fly</title>
		<link>http://www.whenbrainsfly.com/2009/01/installing-movable-type/comment-page-1/#comment-3</link>
		<dc:creator>Switch to WordPress &#187; When Brains Fly</dc:creator>
		<pubDate>Wed, 14 Jan 2009 07:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whenbrainsfly.com/?p=22#comment-3</guid>
		<description>[...] After using Movable Type for an hour or so and trying to customize it, I found it to be irritatingly slow. I tried installing the Open Source version, but it was not much faster. It would take around 30 seconds to publish and 20 seconds to go to a different admin page, which got really frustrating after a while, especially after installing Movable Type four times (see previous post). [...]</description>
		<content:encoded><![CDATA[<p>[...] After using Movable Type for an hour or so and trying to customize it, I found it to be irritatingly slow. I tried installing the Open Source version, but it was not much faster. It would take around 30 seconds to publish and 20 seconds to go to a different admin page, which got really frustrating after a while, especially after installing Movable Type four times (see previous post). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
